2024 Estimated Distribution Payment Schedule
Record Date Ex-Date Payment Date
03/26/2024 03/27/2024 03/27/2024
06/24/2024 06/25/2024 06/25/2024
09/23/2024 09/24/2024 09/24/2024
12/20/2024 12/23/2024 12/23/2024

Distribution Payments - Thompson bond fund (thopx)
Ex-Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Reinvest
Price
9/24/2024 0.14000 - - 10.38
6/25/2024 0.14000 - - 10.19
3/27/2024 0.14000 - - 10.11
2024 Total 0.42000 - -
-
12/21/2023 0.14840 - - 9.79
9/25/2023 0.15000 - - 9.62
6/26/2023 0.14000 - - 9.61
3/29/2023 0.14000 - - 9.71
2023 Total 0.57840 - -
-
12/22/2022 0.12300 - - 9.76
9/26/2022 0.11000 - - 10.04
6/24/2022 0.08000 - - 10.19
3/24/2022 0.07000 - - 10.62
2022 Total 0.38300 - -
-
12/22/2021 0.10200 - - 10.91
9/24/2021 0.09000 - - 11.04
6/24/2021 0.10000 - - 11.03
3/25/2021 0.10000 - - 10.94
2021 Total 0.39200 - - -
12/22/2020 0.18200 - - 10.67
9/25/2020 0.14000 - - 10.57
6/25/2020 0.13000 - - 10.43
3/26/2020 0.10000 - - 10.23
2020 Total 0.55200 - - -
12/20/2019 0.10900 - - 11.45
9/25/2019 0.11000 - - 11.43
6/25/2019 0.09000 - - 11.42
3/26/2019 0.09000 - - 11.39
2019 Total 0.39900 - - -
12/20/2018 0.09520 - - 11.24
9/24/2018 0.09000 - - 11.43
6/25/2018 0.09000 - - 11.41
3/27/2018 0.07000 - - 11.43
2018 Total 0.34520 - - -
12/20/2017 0.08900 - - 11.38
9/25/2017 0.10000 - - 11.42
6/26/2017 0.09000 - - 11.42
3/27/2017 0.07000 - - 11.34
2017 Total 0.34900 - - -
12/20/2016 0.12550 - - 11.17
9/26/2016 0.12000 - - 11.17
6/24/2016 0.12000 - - 10.93
3/24/2016 0.11000 - - 10.51
2016 Total 0.47550 - - -
12/18/2015 0.15510 - - 10.60
9/22/2015 0.12000 - - 11.02
6/23/2015 0.12000 - - 11.38
3/24/2015 0.09000 - - 11.42
2015 Total 0.48510 - - -
12/19/2014 0.14700 - - 11.37
9/23/2014 0.11000 - - 11.78
6/24/2014 0.11000 - - 11.91
3/25/2014 0.09000 - - 11.86
2014 Total 0.45700 - - -
12/19/2013 0.13900 - 0.02970 11.73
9/24/2013 0.11000 - - 11.74
6/25/2013 0.09000 - - 11.66
3/26/2013 0.08000 - - 11.96
2013 Total 0.41900 - 0.02970 -
12/20/2012 0.11700 - 0.02100 11.83
9/25/2012 0.10000 - - 11.80
6/26/2012 0.10000 - - 11.53
3/27/2012 0.08000 - - 11.54
2012 Total 0.39700 - 0.02100 -
12/20/2011 0.14600 0.00200 0.02500 11.22
9/27/2011 0.10000 - - 11.29
6/28/2011 0.10000 - - 11.56
3/29/2011 0.07000 - - 11.45
2011 Total 0.41600 0.00200 0.02500 -
12/16/2010 0.12600 0.00800 0.05000 11.28
9/28/2010 0.08000 - - 11.51
6/28/2010 0.08000 - - 11.28
3/29/2010 0.07000 - - 11.17
2010 Total 0.35600 0.00800 0.05000 -
12/17/2009 0.10800 0.04800 0.03290 11.00
9/09/2009 0.12000 - - 10.68
6/10/2009 0.20000 - - 10.13
3/11/2009 0.15000 - - 9.17
2009 Total 0.57800 0.04800 0.03290 -
12/17/2008 0.25100 - - 9.16
9/10/2008 0.17000 - - 9.83
6/11/2008 0.13000 - - 10.17
3/12/2008 0.10000 - - 10.12
2008 Total 0.65100 - - -
12/14/2007 0.15200 - - 10.13
9/12/2007 0.12000 - - 10.16
6/13/2007 0.12000 - - 10.11
3/15/2007 0.08000 - - 10.18
2007 Total 0.47200 - - -
12/15/2006 0.16000 - - 10.12
9/13/2006 0.11000 - - 10.03
6/13/2006 0.12000 - - 9.92
3/15/2006 0.06000 - - 10.05
2006 Total 0.45000 - - -
12/16/2005 0.12000 0.00110 0.09280 10.01
09/14/2005 0.09000 - - 10.31
06/14/2005 0.11000 - - 10.32
03/16/2005 0.06000 - - 10.36
2005 Total 0.38000 0.00110 0.09280 -
12/17/2004 0.16000 - 0.08270 10.49
9/16/2004 0.15000 - - 10.62
6/16/2004 0.17000 - - 10.63
3/16/2004 0.09000 - - 10.95
2004 Total 0.57000 - 0.08270 -
12/16/2003 0.18400 - - 10.77
09/16/2003 0.14000 - - 10.67
06/17/2003 0.15000 - - 10.70
03/18/2003 0.09000 - - 10.11
2003 Total 0.56400 - - -
12/17/2002 0.19600 - - 9.96
9/17/2002 0.16000 - - 10.04
6/14/2002 0.15000 - - 10.19
3/15/2002 0.10000 - - 10.37
2002 Total 0.60600 - - -
12/14/2001 0.16936 - - 10.40
09/19/2001 0.14000 - - 10.45
06/15/2001 0.14000 - - 10.30
03/16/2001 0.10000 - - 10.34
2001 Total 0.54936 - - -
12/15/2000 0.19962 - - 9.96
9/15/2000 0.14000 - - 9.89
6/16/2000 0.15000 - - 9.82
3/16/2000 0.10000 - - 9.75
2000 Total 0.58962 - - -
12/16/1999 0.21019 - 0.07952 9.86
9/16/1999 0.14000 - - 10.15
6/16/1999 0.12000 - - 10.17
3/16/1999 0.10000 - - 10.53
1999 Total 0.57019 - 0.07952 -
12/16/1998 0.21502 - - 10.79
9/15/1998 0.15000 - - 10.74
6/16/1998 0.14000 - - 10.60
3/25/1998 0.09000 - - 10.53
1998 Total 0.59502 - - -
12/26/1997 0.18445 - - 10.45
9/16/1997 0.14000 - - 10.39
6/16/1997 0.14000 - - 10.25
3/17/1997 0.07000 - - 10.14
1997 Total 0.53445 - - -
12/24/1996 0.17852 - - 10.28
9/23/1996 0.13000 - - 10.10
6/17/1996 0.13000 - - 10.03
3/18/1996 0.13000 - - 10.27
1996 Total 0.56852 - - -
12/26/1995 0.14286 - - 10.58
9/15/1995 0.14000 - - 10.46
6/15/1995 0.15000 - - 10.42
3/15/1995 0.09000 - - 10.16
1995 Total 0.52286 - - -
12/28/1994 0.17984 - - 9.78
9/15/1994 0.13000 - - 10.00
6/15/1994 0.12000 - - 10.09
3/15/1994 0.06000 - - 10.31
1994 Total 0.48984 - - -
12/28/1993 0.15899 0.12549 - 10.57
9/15/1993 0.10000 - - 10.81
6/15/1993 0.11000 - - 10.65
3/16/1993 0.08000 - - 10.57
1993 Total 0.44899 0.12549 - -
12/23/1992 0.12880 0.01719 - 10.27
9/14/1992 0.09000 - - 10.52
7/01/1992 0.06000 - - 10.20
1992 Total 0.27880 0.01719 - -

Shareholders should consult their tax advisors and/or call your state’s tax inquiry center to determine how this information may apply to your particular tax situation.

The Thompson IM Funds are distributed by Quasar Distributors, LLC.

© 2024 THOMPSON IM FUNDS, INC.