|
|||||||
2024 Estimated Distribution Payment Schedule | ||
Record Date | Ex-Date | Payment Date |
12/20/2024 | 12/23/2024 | 12/23/2024 |
Distribution Payments - Thompson largecap fund (thpgx) | ||||
Ex-Date | Income | Short-Term Capital Gain |
Long-Term Capital Gain |
Reinvest Price |
12/21/2023 | 0.79480 | - | 7.20800 | 95.06 |
12/22/2022 | 0.75900 | 0.02700 | 3.51200 | 84.38 |
12/22/2021 | 0.75500 | - | 4.49300 | 104.54 |
12/22/2020 | 0.78350 | - | - | 85.27 |
12/20/2019 | 0.60200 | 0.33300 | 1.14000 | 75.69 |
12/20/2018 | 0.52100 | - | - | 57.65 |
12/20/2017 | 0.45300 | - | 0.09900 | 67.33 |
12/20/2016 | 0.45700 | - | - | 58.32 |
12/18/2015 | 0.35200 | - | - | 47.78 |
12/19/2014 | 0.28250 | - | - | 53.70 |
12/19/2013 | 0.17600 | - | - | 46.21 |
12/20/2012 | 0.19100 | - | - | 35.25 |
12/20/2011 | 0.10500 | - | - | 29.43 |
12/16/2010 | 0.01100 | - | - | 30.82 |
12/17/2009 | 0.04600 | - | - | 27.00 |
12/17/2008 | 0.29300 | - | - | 20.34 |
12/14/2007 | 0.40900 | - | 6.40000 | 38.38 |
12/15/2006 | 0.34200 | 0.40450 | 1.21800 | 49.17 |
12/16/2005 | 0.27000 | 0.23250 | 0.88450 | 44.73 |
12/17/2004 | 0.44000 | 0.10560 | 0.44420 | 45.83 |
12/16/2003 | 0.13800 | - | - | 44.12 |
12/17/2002 | 0.25000 | - | 0.11200 | 35.90 |
12/14/2001 | 0.02454 | 1.34888 | 2.68266 | 42.06 |
12/15/2000 | - | 3.65567 | 5.68983 | 38.77 |
12/16/1999 | - | 0.59464 | 0.96948 | 38.92 |
12/16/1998 | - | 0.25431 | 3.24599 | 36.26 |
12/26/1997 | - | 1.94949 | 1.40625 | 34.99 |
12/24/1996 | - | 1.13001 | 1.34393 | 30.10 |
12/26/1995 | - | 0.53779 | 0.01008 | 24.33 |
12/28/1994 | - | - | 1.86451 | 19.18 |
Shareholders should consult their tax advisors and/or call your state’s tax inquiry center to determine how this information may apply to your particular tax situation.
The Thompson IM Funds are distributed by Quasar Distributors, LLC.