|
|||||||
2024 Estimated Distribution Payment Schedule | ||
Record Date | Ex-Date | Payment Date |
12/20/2024 | 12/23/2024 | 12/23/2024 |
Distribution Payments - thompson midcap fund (thpmx) | ||||
Ex-Date | Income | Short-Term Capital Gain |
Long-Term Capital Gain |
Reinvest Price |
12/21/2023 | 0.11450 | 0.02580 | 0.88410 | 13.38 |
12/22/2022 | 0.10090 | 0.05450 | 1.33950 | 12.28 |
12/22/2021 | 0.03710 | 0.03700 | 1.52060 | 16.05 |
12/22/2020 | 0.04540 | - | - | 13.62 |
12/20/2019 | 0.04310 | - | 0.32100 | 12.39 |
12/20/2018 | 0.02900 | 0.03100 | 0.63800 | 9.47 |
12/20/2017 | 0.00790 | 0.03420 | 0.94610 | 13.10 |
12/20/2016 | 0.00650 | 0.09700 | 0.48100 | 12.30 |
12/18/2015 | 0.00120 | 0.05000 | 0.95200 | 10.41 |
12/19/2014 | - | 0.14650 | 1.18200 | 12.79 |
12/19/2013 | - | 0.09200 | 1.37800 | 12.44 |
12/20/2012 | - | - | 0.95050 | 10.58 |
12/20/2011 | - | 0.10550 | 1.14250 | 9.53 |
12/16/2010 | - | 0.22400 | 0.42100 | 11.44 |
12/17/2009 | 0.00400 | - | 0.05350 | 9.54 |
12/17/2008 | 0.04800 | - | - | 6.63 |
Shareholders should consult their tax advisors and/or call your state’s tax inquiry center to determine how this information may apply to your particular tax situation.
The Thompson IM Funds are distributed by Quasar Distributors, LLC.